Comment on page
Collection Staking Rates
The following table covers the staking rates in Shell/hour for the Series 1 3D Figure, Art Diorama, Art Action, and Art Coin NFTs.
Note: Due to token inflation, rates displayed here are 25% of their original staking rates and may be subject to change in the future based on in-game economic factors.
Class | Rarity | Base Rate | Albert Human | Albert Anima |
---|---|---|---|---|
3D Figure | Common | 237.98 | 267.73 | 713.94 |
3D Figure | Uncommon | 954.94 | 1074.31 | 2864.81 |
3D Figure | Epic | 3,850.00 | 4,331.25 | 11,550.00 |
3D Figure | Legendary | 17,531.25 | 19,722.66 | 52,593.75 |
3D Figure | Mythic | 83,250.00 | 92,812.50 | 247,500.00 |
Diorama | Common | 19.83 | 22.31 | 59.50 |
Diorama | Uncommon | 79.58 | 89.53 | 238.74 |
Diorama | Epic | 320.83 | 360.94 | 962.50 |
Diorama | Legendary | 1,460.94 | 1,643.56 | 4,382.81 |
Diorama | Mythic | 6,875.00 | 7,734.38 | 20,625.00 |
Action | Common | 19.83 | 22.31 | 59.50 |
Action | Uncommon | 79.58 | 89.53 | 238.74 |
Action | Epic | 320.83 | 360.94 | 962.50 |
Action | Legendary | 1,460.94 | 1,643.56 | 4,382.81 |
Action | Mythic | 6,875.00 | 7,734.38 | 20,625.00 |
Coin | Common | 19.83 | 22.31 | 59.50 |
Coin | Uncommon | 79.58 | 89.53 | 238.74 |
Coin | Epic | 320.83 | 360.94 | 962.50 |
Coin | Legendary | 1,460.94 | 1,643.56 | 4,382.81 |
Coin | Mythic | 6,875.00 | 7,734.38 | 20,625.00 |
The following table covers the staking rates in Shell/hour for the Series 1 Lore Tablet NFTs.
Note: Due to token inflation, rates displayed here are 25% of their original staking rates and may be subject to change in the future based on in-game economic factors.
Class | Rarity | Base Rate |
---|---|---|
Lore Tablet | Common | 18.53 |
Lore Tablet | Uncommon | 88.42 |
Lore Tablet | Epic | 367.37 |
Lore Tablet | Legendary | 2,921.88 |
Lore Tablet | Mythic | 9,166.67 |
The following table covers the staking rates in Shell/hour for the Series 1 promo and NvenomsNFTz.
Note: Due to token inflation, rates displayed here are 25% of their original staking rates and may be subject to change in the future based on in-game economic factors.
Class | Rarity | Base Rate |
---|---|---|
Green Rabbit | Promo | 10.13 |
nVen0msNFTz | Promo | 10.13 |
Last modified 1mo ago