Collection Staking Rates
The following table covers the staking rates in Shell/hour for the Series 1 3D Figure, Art Diorama, Art Action, and Art Coin NFTs.
Class | Rarity | Base Rate | Albert Human | Albert Anima |
---|---|---|---|---|
3D Figure | Common | 951.92 | 1070.91 | 2,855.77 |
3D Figure | Uncommon | 3,819.75 | 4297.22 | 11,459.25 |
3D Figure | Epic | 15,400.00 | 17,325.00 | 46,200.00 |
3D Figure | Legendary | 70,125.00 | 78,890.63 | 210,375.00 |
3D Figure | Mythic | 333,000.00 | 371,250.00 | 990,000.00 |
Diorama | Common | 79.33 | 89.24 | 237.98 |
Diorama | Uncommon | 318.31 | 358.10 | 954.94 |
Diorama | Epic | 1,283.33 | 1,443.75 | 3,850.00 |
Diorama | Legendary | 5,843.75 | 6,574.22 | 17,531.25 |
Diorama | Mythic | 27,500.00 | 30,937.50 | 82,500.00 |
Action | Common | 79.33 | 89.24 | 237.98 |
Action | Uncommon | 318.31 | 358.10 | 954.94 |
Action | Epic | 1,283.33 | 1,443.75 | 3,850.00 |
Action | Legendary | 5,843.75 | 6,574.22 | 17,531.25 |
Action | Mythic | 27,500.00 | 30,937.50 | 82,500.00 |
Coin | Common | 79.33 | 89.24 | 237.98 |
Coin | Uncommon | 318.31 | 358.10 | 954.94 |
Coin | Epic | 1,283.33 | 1,443.75 | 3,850.00 |
Coin | Legendary | 5,843.75 | 6,574.22 | 17,531.25 |
Coin | Mythic | 27,500.00 | 30,937.50 | 82,500.00 |
The following table covers the staking rates in Shell/hour for the Series 1 Lore Tablet NFTs.
Class | Rarity | Base Rate |
---|---|---|
Lore Tablet | Common | 74.11 |
Lore Tablet | Uncommon | 353.68 |
Lore Tablet | Epic | 1,469.47 |
Lore Tablet | Legendary | 11,687.50 |
Lore Tablet | Mythic | 36,666.67 |
The following table covers the staking rates in Shell/hour for the Series 1 promo and NvenomsNFTz.
Class | Rarity | Base Rate |
---|---|---|
Green Rabbit | Promo | 40.52 |
nVen0msNFTz | Promo | 40.52 |
Last modified 1yr ago